协同遥感与统计数据的粤西甘蔗种植分布提取及时空分析
杨颖频, 吴志峰, 黄启厅, 骆剑承, 吴田军, 董文, 胡晓东, 肖文菊

Extraction of Sugarcane Plantation Distribution in Western Guangdong by Combining Remote Sensing and Statistic Data and Its Spatiotemporal Analysis
YANG Yingpin, WU Zhifeng, HUANG Qiting, LUO Jiancheng, WU Tianjun, DONG Wen, HU Xiaodong, XIAO Wenju
表1 Landsat影像数据
Tab. 1 Landsat images
序号 2000年Landsat5成像时间 2008年Landsat5成像时间 2020年Landsat8成像时间
1 2000-01-24 2008-02-15 2020-01-15
2 2000-03-28 2008-03-02 2020-01-31
3 2000-04-29 2008-04-19 2020-03-03
4 2000-05-15 2008-05-05 2020-04-20
5 2000-05-31 2008-06-22 2020-05-06
6 2000-07-02 2008-07-24 2020-06-07
7 2000-08-19 2008-08-25 2020-06-23
8 2000-09-04 2008-09-10 2020-07-09
9 2000-10-06 2008-09-26 2020-07-25
10 2000-11-07 2008-10-28 2020-08-10
11 2000-11-23 2008-11-13 2020-09-11
12 2000-12-09 2008-11-29 2020-09-27
13 2000-12-25 2008-12-15 2020-11-30
14 2001-02-11 2009-01-16 2021-01-01
15 2009-02-17 2021-01-17
16 2021-02-02
17 2021-02-18