青藏高原湖泊面积动态监测
作者简介:杨珂含(1992-),女,浙江宁波人,硕士生,研究方向为遥感信息提取与湖泊动态。E-mail:yangkh@radi.ac.cn
收稿日期: 2017-02-19
要求修回日期: 2017-03-29
网络出版日期: 2017-07-10
基金资助
国家自然科学基金重点基金项目(41631179)
国家重点研发计划课题(2016YFB0502502)
Spatiotemporal Monitoring of Lake Area Dynamics on the Tibetan Plateau
Received date: 2017-02-19
Request revised date: 2017-03-29
Online published: 2017-07-10
Copyright
高原湖泊的动态变化对区域水循环具有重要影响。受全球气候变化的影响,青藏高原湖泊自20世纪90年代开始呈现剧烈扩张趋势。为揭示近年来青藏高原湖泊面积的时空变化规律,本文提出了一种改进的半自动湖泊提取算法,结合环境减灾卫星(HJ-1A/1B)和Landsat系列卫星影像数据,对青藏高原内流流域中面积大于50 km2的127个湖泊进行了连续6年的动态监测,并分析了该区域2009-2014年湖泊面积时空变化特征。研究结果表明,该区域湖泊整体呈现显著扩张趋势,年均变化速率为231.89 km2yr-1(0.87 %yr-1),6年间湖泊面积扩张速率有所减缓。其中,扩张湖泊有104个,收缩湖泊有23个,变化速率分别为271.08 km2yr-1(1.02 % yr-1)和-39.19 km2yr-1(-0.15 %yr-1)。不同区域湖泊面积变化具有明显差异,主要表现为东部及北部大部分区域湖泊扩张,南部地区大部分湖泊面积稳定,萎缩湖泊主要分布于研究区四周。最后,本文通过分析冰川融水补给对湖泊面积变化的影响,发现存在冰川融水补给的湖泊面积变化率远大于不存在冰川融水补给的湖泊。由此可见,近年来冰川融水的增加是促进青藏高原内流流域湖泊扩张的主要因素之一。
杨珂含 , 姚方方 , 董迪 , 董文 , 骆剑承 . 青藏高原湖泊面积动态监测[J]. 地球信息科学学报, 2017 , 19(7) : 972 -982 . DOI: 10.3724/SP.J.1047.2017.00972
The lakes on the high-altitude plateau play an essential role in the local water cycle. Alpine lakes on the Tibetan Plateau have experienced a rapid expansion since 1990s under the global climate change. In order to understand the changing pattern of alpine lakes on the Tibetan Plateau in recent years, this study monitored 127 lakes larger than 50 square kilometers annually on the endorheic Tibetan basin from 2009 to 2014. Based on a semi-automatic lake extraction method, we combined multi-temporal HJ-1A/1B imagery and Landsat imagery to extract lake boundaries accurately. The results have shown that the surface area of large lakes experienced a significant expansion with an overall rate of 231.89 km2 yr-1 (0.87 %yr-1) and the trend of lake expansion is slowing down during the study period. 104 lakes expanded at a rate of 271.08 km2 yr-1 (1.02 %yr-1), while 23 lakes shrunk at a rate of -39.19 km2 yr-1 (-0.15 %yr-1). The spatial pattern of the lake area dynamics also have shown significant regional difference. The expanded lakes are distributed in the most of the east and north study area, while the stable lakes are mainly distributed in the south basin. Besides, the shrunken lakes are scattered at the border of the study area. Based on the comparison between the changing rates of glacier-fed and non-glacier-fed lakes, glacier-fed lakes have shown a much rapid expansion trend than non-glacier-fed lakes, which indicates that the increase of glacier wastage is one of the main factors that contributed to the expansion of Tibetan lakes.
Key words: Tibetan Plateau; lakes; remote sensing; lake dynamic mapping; HJ-1A/1B
Fig. 1 The study area and the location of large lakes图1 研究区及大型湖泊地理位置 |
湖泊 | 湖泊类型 | 省份 | 纬度/°N | 经度/°E | 面积/km2 ② | 主要补给方式 |
---|---|---|---|---|---|---|
色林错① | 微咸水湖 | 西藏 | 32.1 | 89.1 | 2376 | 地表径流 |
纳木错 | 微咸水湖 | 西藏 | 30.7 | 90.6 | 2026 | 地表径流,湖面降水 |
昂拉仁错 | 微咸水湖 | 西藏 | 31.5 | 83.1 | 503 | 地表径流 |
扎日南木错 | 微咸水湖 | 西藏 | 30.9 | 85.6 | 1006 | 地表径流,湖面降水 |
当惹雍错 | 微咸水湖 | 西藏 | 31.1 | 86.6 | 846 | 地表径流 |
乌兰乌拉湖 | 微咸水湖 | 青海 | 34.8 | 90.5 | 634 | 地表径流,湖面降水 |
西金乌兰湖 | 盐湖 | 青海 | 35.3 | 90.2 | 532 | 地表径流 |
米提江占木错① | 咸水湖 | 青海、西藏 | 33.4 | 90.1 | 1038 | 冰川融水径流 |
阿雅克库木湖 | 盐湖 | 新疆 | 37.5 | 89.4 | 950 | 冰雪融水径流 |
阿其格库勒 | 盐湖 | 新疆 | 37.1 | 88.4 | 507 | 地表径流 |
注:①在遥感影像中色林错和雅个冬错相连,为方便统计,视为一个湖泊,下文直接以色林错相称;相同情况的还有多尔索洞错,米提江占木错,玛巧错及周围一个不知名小湖泊,统称为米提江占木错。②表中面积表示湖泊在2009-2014年间平均面积 |
Tab.2 HJ-1A/1B and Landsat images used in this study表2 本文所使用的环境减灾卫星以及Landsat卫星影像列表 |
2009年 | 2010年 | 2011年 | 2012年 | 2013年 | 2014年 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
传感器 | 轨道号 | 采集日期 | 传感器 | 轨道号 | 采集日期 | 传感器 | 轨道号 | 采集日期 | 传感器 | 轨道号 | 采集日期 | 传感器 | 轨道号 | 采集日期 | 传感器 | 轨道号 | 采集日期 | ||||
1A/CCD1 | 31/72 | 0927 | 1A/CCD1 | 31/72 | 0901 | 1A/CCD1 | 43/72 | 1012 | 1A/CCD1 | 30/72 | 0913 | 1A/CCD1 | 30/72 | 1010 | 1A/CCD1 | 33/76 | 1031 | ||||
1A/CCD1 | 34/80 | 1013 | 1A/CCD1 | 33/76 | 1026 | 1A/CCD1 | 44/73 | 1028 | 1A/CCD1 | 32/76 | 1002 | 1A/CCD1 | 30/76 | 1010 | 1A/CCD1 | 35/72 | 0918 | ||||
1A/CCD2 | 29/80 | 1108 | 1A/CCD1 | 34/80 | 1030 | 1A/CCD2 | 33/79 | 1014 | 1A/CCD1 | 33/68 | 1021 | 1A/CCD1 | 31/80 | 1010 | 1A/CCD1 | 45/72 | 1005 | ||||
1A/CCD2 | 34/74 | 1024 | 1A/CCD2 | 30/80 | 1029 | 1A/CCD2 | 40/76 | 1011 | 1A/CCD1 | 42/80 | 1022 | 1A/CCD1 | 48/72 | 1016 | 1A/CCD2 | 30/78 | 1111 | ||||
1A/CCD2 | 36/71 | 00927 | 1A/CCD2 | 31/73 | 1029 | 1A/CCD2 | 41/80 | 1023 | 1A/CCD1 | 47/72 | 930 | 1A/CCD2 | 34/69 | 1006 | 1A/CCD2 | 38/80 | 1112 | ||||
1A/CCD2 | 39/80 | 1013 | 1A/CCD2 | 35/72 | 901 | 1B/CCD1 | 29/72 | 1028 | 1A/CCD2 | 30/80 | 1020 | 1A/CCD2 | 35/72 | 1010 | 1A/CCD2 | 40/76 | 0918 | ||||
1A/CCD2 | 45/72 | 1006 | 1A/CCD2 | 38/76 | 1026 | 1B/CCD1 | 29/79 | 1024 | 1A/CCD2 | 31/76 | 0905 | 1A/CCD2 | 35/76 | 1010 | 1A/CCD2 | 45/76 | 1028 | ||||
1B/CCD1 | 34/68 | 1015 | 1A/CCD2 | 44/72 | 1019 | 1B/CCD1 | 36/72 | 1013 | 1A/CCD2 | 35/72 | 0913 | 1A/CCD2 | 35/80 | 1010 | 1B/CCD1 | 29/72 | 1009 | ||||
1B/CCD1 | 35/76 | 1015 | 1B/CCD1 | 41/76 | 1025 | 1B/CCD1 | 37/80 | 1029 | 1A/CCD2 | 35/76 | 0928 | 1A/CCD2 | 40/80 | 1026 | 1B/CCD1 | 36/68 | 1002 | ||||
1B/CCD1 | 38/72 | 926 | 1B/CCD1 | 41/80 | 1025 | 1B/CCD1 | 41/72 | 0920 | 1A/CCD2 | 37/80 | 1002 | 1A/CCD2 | 42/72 | 1007 | 1B/CCD1 | 36/72 | 1006 | ||||
1B/CCD2 | 28/76 | 0928 | 1B/CCD2 | 29/72 | 1019 | 1B/CCD2 | 30/76 | 0914 | 1A/CCD2 | 38/80 | 1021 | 1B/CCD1 | 37/72 | 1009 | 1B/CCD1 | 41/80 | 0917 | ||||
1B/CCD2 | 28/79 | 0928 | 1B/CCD2 | 35/69 | 1008 | 1B/CCD2 | 33/72 | 1012 | 1B/CCD1 | 37/72 | 0912 | 1B/CCD1 | 37/76 | 1009 | 1B/CCD2 | 30/76 | 1113 | ||||
1B/CCD2 | 33/72 | 1022 | 1B/CCD2 | 39/76 | 1015 | 1B/CCD2 | 34/68 | 1028 | 1B/CCD2 | 41/72 | 0927 | OLI | 138/39 | 1012 | 1B/CCD2 | 31/70 | 0919 | ||||
1B/CCD2 | 39/76 | 1015 | 1B/CCD2 | 45/76 | 1025 | TM | 138/35 | 1108 | 1B/CCD2 | 43/76 | 1001 | 1B/CCD2 | 33/80 | 1005 | |||||||
1B/CCD2 | 43/72 | 926 | TM | 138/39 | 1020 | 1B/CCD2 | 34/76 | 1013 | |||||||||||||
1B/CCD2 | 43/76 | 1031 | TM | 141/36 | 1025 | 1B/CCD2 | 41/72 | 1006 | |||||||||||||
TM | 138/39 | 0830① | TM | 143/35 | 1108 | 1B/CCD2 | 41/76 | 1006 | |||||||||||||
TM | 140/35 | 0929 | TM | 143/36 | 1108 | ||||||||||||||||
TM | 144/36 | 0928 |
Tab. 3 The area of large lakes during 2009-2014表3 2009-2014年大型湖泊面积变化 |
湖泊 | 湖泊面积/km2 | 年变化率/%yr-1 | |||||
---|---|---|---|---|---|---|---|
2009年 | 2010年 | 2011年 | 2012年 | 2013年 | 2014年 | ||
色林错 | 2345.04 | 2346.92 | 2374.66 | 2381.37 | 2403.01 | 2402.71 | 0.56* |
纳木错 | 2024.41 | 2024.58 | 2026.43 | 2026.61 | 2026.79 | 2027.22 | 0.03* |
扎日南木错 | 1005.03 | 1005.00 | 1006.04 | 1005.76 | 1005.23 | 1006.39 | 0.02 |
当惹雍错 | 844.10 | 847.78 | 839.91 | 853.57 | 848.94 | 842.71 | 0.03 |
昂拉仁错 | 502.28 | 505.06 | 503.39 | 503.17 | 503.72 | 500.43 | -0.08 |
乌兰乌拉湖 | 600.04 | 616.74 | 640.81 | 649.84 | 643.31 | 655.97 | 1.66* |
西金乌兰湖 | 498.89 | 517.15 | 539.34 | 547.91 | 537.90 | 548.17 | 1.71* |
米提江占木错 | 1014.70 | 1022.26 | 1036.00 | 1046.66 | 1054.94 | 1056.13 | 0.87* |
阿雅克库木湖 | 871.57 | 931.37 | 947.93 | 975.92 | 986.22 | 985.80 | 2.30* |
阿其格库勒 | 469.14 | 486.07 | 497.45 | 516.51 | 532.14 | 542.05 | 2.94* |
注:*表示具有显著变化趋势(P<0.05) |
Fig. 2 Comparison between the lake extraction results from this study and Gaofen-1 imagery in 2014图2 2014年本文湖泊提取结果与高分1号卫星影像湖泊提取结果比较 |
Fig. 3 Changing rate of total lake area during 2009-2014图3 2009-2014年湖泊总面积变化趋势 |
Fig. 4 Detailed information of lake dynamics during 2009-2014图4 2009-2014年湖泊变化详情 |
Fig. 5 Spatiotemporal dynamics of lakes during 2009-2014 and the distribution of glacier图5 2009-2014年湖泊时空动态及流域内冰川分布 |
Fig. 6 Area changes of glacier-fed lakes and non-glacier-fed lakes during 2009-2014图6 2009-2014年冰川与非冰川融水补给湖泊面积变化 |
The authors have declared that no competing interests exist.
[1] |
|
[2] |
[
|
[3] |
[
|
[4] |
|
[5] |
[
|
[6] |
[
|
[7] |
|
[8] |
[
|
[9] |
[
|
[10] |
|
[11] |
[
|
[12] |
|
[13] |
[
|
[14] |
[
|
[15] |
[
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
[
|
[21] |
[
|
[22] |
|
[23] |
|
[24] |
[
|
[25] |
[
|
[26] |
|
[27] |
|
[28] |
[
|
[29] |
|
[30] |
|
[31] |
|
[32] |
[
|
[33] |
|
[34] |
[
|
[35] |
|
[36] |
|
[37] |
[
|
[38] |
[
|
[39] |
[
|
[40] |
[
|
[41] |
[
|
[42] |
[
|
[43] |
[
|
[44] |
[
|
[45] |
|
[46] |
[
|
/
〈 |
|
〉 |