Journal of Geo-information Science >
Research on the Characteristics and Influence Mechanism of Second-hand Housing Activeness in Nanjing: Using Kernel Density Estimation
Received date: 2014-10-30
Request revised date: 2014-12-11
Online published: 2015-06-10
Copyright
Nowadays, issues regarding to housing affairs can be easily dealt through online queries and transactions, which provide a brand new data source for researches about residential space. This article mainly focuses on the causes of variations in activeness degree for different second-hand housing areas in Nanjing, through web data mining and a series of kernel density estimations. Based on three typical case studies of the Hexi district, Daguang district and Confucius Temple area, this article summarizes the underlying influential mechanism for the second-hand housing activeness in Nanjing. Research result has shown that the second-hand housing in Nanjing has a structure of “one core with three blocks”, in which the Gulou and Jianye districts are considered to be the core. Meanwhile, the sales volume in districts with highly educated inhabitants, such as Xuanwu district which lies in the eastern part of Nanjing and Jiangning district which lies in the southern part, have a low degree of activeness due to the solidified and sophisticated residential space development. There are two main factors contributing to the differentiation of activeness in second-hand housing, which are summarized as the internal factor and the external factor. The multivariate regression analysis model suggests that the internal factor is consists of the housing price, the number of building stories, the percentage of greenery coverage, and the house decoration condition. The external factor is considered to be consist of the accessibility and quality of adjacent subway stations, schools and other supporting facilities and services.
ZHU Shoujia , ZHEN Feng , QIN Xiao , HE Yiyi . Research on the Characteristics and Influence Mechanism of Second-hand Housing Activeness in Nanjing: Using Kernel Density Estimation[J]. Journal of Geo-information Science, 2015 , 17(6) : 698 -704 . DOI: 10.3724/SP.J.1047.2015.00698
Tab. 1 The attributes of the samples表1 调查样本的属性特征 |
项目 | 分类 | 备注 | 个数(个) | 比例(%) |
---|---|---|---|---|
住房面积 | 小面积 | <50 m2 | 4097 | 13.51 |
中等面积 | 50~90 m2 | 8145 | 26.86 | |
大面积 | >90 m2 | 18 085 | 59.63 | |
住房价格 | 低价格 | <100万 | 8160 | 26.90 |
中等价格 | 100~150万 | 6002 | 19.79 | |
高价格 | >150万 | 16 168 | 53.31 | |
住房年代 | 老房 | <10 a | 9661 | 34.50 |
较新房 | 2-10 a | 15 232 | 54.40 | |
新房 | <2 a | 3106 | 11.09 | |
住房层数 | 低层 | 1~3层 | 578 | 1.98 |
多层 | 4~6层 | 9714 | 33.21 | |
中高层 | 7~9层 | 6697 | 22.90 | |
高层 | ≥10层 | 12 260 | 41.92 | |
装修程度 | 毛坯 | 5599 | 19.23 | |
简中装修 | 6900 | 23.70 | ||
精装修 | 13 978 | 48.00 | ||
豪华装修 | 2641 | 9.07 | ||
学区 | 学区 | 5263 | 17.35 | |
非学区 | 25 077 | 82.65 | ||
地铁 | 地铁 | 7225 | 23.81 | |
非地铁 | 23 120 | 76.19 | ||
区位 | 市区 | 19 078 | 62.85 | |
郊区 | 11 275 | 37.15 |
Fig. 1 Spatial distribution of the Second-hand housing in Nanjing图1 南京二手房房源空间分布 |
Fig. 2 Activeness density of the second-hand housing with different bandwidths of 1000 m, 1500 m and 2000 m in Nanjing, 2013图2 南京市2013年二手房活跃度 |
Fig. 3 Spatial classification of the second-hand housing activeness图3 二手房活跃度空间分类 |
Tab. 2 Factors contributing to the different degrees of activeness in second-hand houseing表2 不同活跃度二手房影响因素 |
活跃度高 | 活跃度低 | 卡方检验 | ||||||
---|---|---|---|---|---|---|---|---|
B | S.E. | B | S.E. | |||||
住房内因 | 面积 | -0.012*** | 0.001 | 0.000 | 0.000 | 226.346 | ||
价格 | 0.010*** | 0.001 | 0.003*** | 0.001 | 532.900*** | |||
年代 | 0.047*** | 0.009 | 0.016 | 0.008 | 44.774 | |||
住房层数 | 0.022** | 0.010 | -0.036*** | 0.010 | 418.914** | |||
居住层数 | 0.050*** | 0.013 | 0.031** | 0.013 | 37.516 | |||
绿化率 | 0.076*** | 0.004 | 0.055*** | 0.004 | 426.231*** | |||
物业管理费 | -0.346*** | 0.079 | -0.188* | 0.074 | 60.823 | |||
装修程度(参考毛坯) | 321.873*** | |||||||
简中装修 | 1.365*** | 0.138 | 0.489*** | 0.116 | ||||
精装修 | 1.070*** | 0.112 | 0.243*** | 0.089 | ||||
豪华装修 | 0.490*** | 0.171 | 0.198 | 0.150 | ||||
住房外因 | 学区(学区=1,非学区=0) | 0.896*** | 0.100 | -0.141 | 0.091 | 389.991*** | ||
地铁(地铁=1,无地铁=0) | -0.665*** | 0.098 | 0.153* | 0.081 | 333.230** | |||
区域(市区=1,郊区=0) | 16.791** | 7.953 | 2.065*** | 0.124 | 2752.45*** | |||
生活配套设施 | -0.012*** | 0.003 | 0.011*** | 0.003 | 187.395 | |||
常数 | -11.711*** | 20.331 | -33.890** | 16.716 | ||||
样本数 | 4622 | 7490 |
注:***表示在0.001上显著,**表示在0.05上显著,*表示在0.1上显著。生活配套设施包括煤气、天然气、电梯、车位、花园、小院、储藏室、地下室等 |
The authors have declared that no competing interests exist.
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
/
〈 | 〉 |