Journal of Geo-information Science >
GIS-based Assessment of Rainstorm-induced Geological Hazards Risk in Enshi Autonomous Prefecture
Received date: 2015-07-15
Request revised date: 2015-11-11
Online published: 2016-03-10
Copyright
Rainstorm-induced geological disasters happen frequently in recent years and cause great loss in some regions of China. Enshi Autonomous Prefecture which located in Wuling Mountain Region is one of the fourteen Continuous Extremely Poverty Areas (CEPA) in China. The region is characterized with more frequent geological disasters, large amount of minority population and wide range of poor people distribution. Rainstorm-induced geological disaster threatens the communities usually, which pushes the people into a worse condition. Based on the theory of disaster system and natural disaster risk assessment, the rainstorm-induced geological disaster risk indicator system about Enshi Autonomous Prefecture was established considering the hazard affected bodies, hazard-formative environment and hazard bodies of this region. A comprehensive risk assessment model system is constructed and the sensitivity, vulnerability and risk of the rainstorm-induced geological disaster hazard in Enshi Autonomous Prefecture were explored at a l km × l km scale. The results are concluded as follows: (1) The inducing factor of the disaster is heavy rainfall, and the high hazard mainly occurs in the central of Enshi city and the southeast of Hefeng county. (2) By applying the Information Value Method and Analytical Hierarchy Process (AHP), the hazard-formative environment sensitivity evaluation index system was set up, including the topography, geomorphology, basic geology, hydrology and human activity. The less high and high sensitivity areas are mainly distributed in the Badong county, Enshi city and Hefeng county. (3) The building construction, population, social economy, arable land were selected for vulnerability assessment of hazard-affected bodies, and Lichuan city and Laifeng county were concluded to be occupied with more high vulnerability areas. (4) Rainstorm-induced geological disasters risk in Enshi Autonomous Prefecture is high according to the sensitivity and vulnerability assessment, and the areas having the highest risk mainly distributed in Badong county and Enshi city, which is consistent with the actual situation.
CHEN Xiwei , PEI Zhiyuan , WANG Fei . GIS-based Assessment of Rainstorm-induced Geological Hazards Risk in Enshi Autonomous Prefecture[J]. Journal of Geo-information Science, 2016 , 18(3) : 343 -352 . DOI: 10.3724/SP.J.1047.2016.00343
Fig. 1 The location of Enshi Autonomous Prefecture图1 恩施州位置图 |
Tab. 1 The grade standard and weight of rainstorm flood in the study area表1 暴雨致洪等级标准和权重 |
天数/d | 总雨量/mm | 洪涝等级 | 权重 |
---|---|---|---|
1 | 80≤R<100 | 渍涝 | 0.1 |
100≤R<150 | 一般洪涝 | 0.3 | |
150≤R<200 | 较重洪涝 | 0.6 | |
R≥200 | 严重洪涝 | 0.9 | |
2 | 100≤R<150 | 渍涝 | 0.1 |
150≤R<200 | 一般洪涝 | 0.3 | |
200≤R<250 | 较重洪涝 | 0.6 | |
R≥250 | 严重洪涝 | 0.9 | |
3 | 150≤R<200 | 渍涝 | 0.1 |
200≤R<250 | 一般洪涝 | 0.3 | |
250≤R<300 | 较重洪涝 | 0.6 | |
R≥300 | 严重洪涝 | 0.9 |
Tab. 2 Information values of the geological hazard environment sensitivity factors表2 恩施州地质灾害孕灾环境因子信息量值 |
评价因子 | 含义 | 分类 | 信息量 | 评价因子 | 含义 | 分类 | 信息量 |
---|---|---|---|---|---|---|---|
X1 | 坡度/° | <2.5 | -0.2458 | X7 | 地层岩性 | 4304041 | 1.8851 |
2.5~5 | -0.0991 | 4200881 | 1.8851 | ||||
5~7.5 | 0.2607 | 4200690 | 5.1432 | ||||
7.5~10 | 0.2819 | 4280501 | 2.2906 | ||||
10~12.5 | 0.3474 | 4306312 | 0.2757 | ||||
12.5~15 | 0.2227 | 4208003 | 3.4491 | ||||
15~17.5 | 0.6190 | 5130291 | 0.0000 | ||||
17.5~20 | 0.7476 | 4200720 | 2.0522 | ||||
20~22.5 | 1.2500 | 4208002 | 1.2790 | ||||
22.5~25 | 0.5738 | 4203561 | 1.1230 | ||||
>25 | 0.0000 | 5122212 | 0.9406 | ||||
X2 | 坡向 | 平 | -0.3108 | 5121251 | 0.0000 | ||
北 | 0.2543 | 4201514 | 2.1364 | ||||
东北 | 0.0994 | 5209270 | 0.0000 | ||||
东 | -0.2543 | 4302060 | -0.5998 | ||||
东南 | -0.0486 | 4204532 | 0.0000 | ||||
南 | -0.0661 | 5130281 | -0.3121 | ||||
西南 | 0.1385 | 4200511 | 0.0000 | ||||
西 | -0.0147 | 4203512 | 0.5306 | ||||
西北 | 0.0243 | 4204540 | 0.3653 | ||||
X3 | 高程/m | <250 | 3.2479 | 4305041 | -1.5806 | ||
250~500 | 1.2393 | 4208001 | 0.0000 | ||||
500~750 | 0.3357 | 4201551 | 0.6042 | ||||
750~1000 | -0.0514 | 5141041 | -0.7052 | ||||
1000~1250 | -0.4390 | 5122241 | 0.3447 | ||||
1250~1500 | -0.7657 | 5123011 | 0.1359 | ||||
1500~1750 | -1.6645 | 5132145 | -0.5572 | ||||
1750~2000 | 0.0000 | 4200090 | 0.0000 | ||||
>2000 | -1.2463 | 4203518 | -1.7912 | ||||
X4 | 距河流的距离/m | <1000 | 0.3900 | 4302071 | 0.5999 | ||
1000~2000 | -0.1358 | 5121202 | -1.6413 | ||||
2000~3000 | -0.5328 | 4304022 | 0.5085 | ||||
3000~4000 | -0.5968 | 5122211 | -0.0797 | ||||
4000~5000 | -0.7495 | 4204520 | -2.2009 | ||||
5000~6000 | -0.7659 | 4303072 | -0.4916 | ||||
6000~7000 | -2.6271 | 5123021 | -0.3556 | ||||
>7000 | 0.0000 | 4204060 | 0.0727 | ||||
X5 | 距断裂带距离/m | <1000 | 0.2190 | 5123023 | 0.1120 | ||
1000~2000 | 0.1028 | 5208042 | -1.1231 | ||||
2000~3000 | 0.0405 | 4204510 | -0.5485 | ||||
3000~4000 | 0.0149 | 4204531 | -0.9771 | ||||
4000~5000 | 0.1613 | 5123051 | 0.0484 | ||||
5000~6000 | 0.1859 | 4202514 | -0.1073 | ||||
6000~7000 | -0.2584 | 4303090 | -0.4422 | ||||
7000~8000 | -0.4105 | 4205080 | 0.3985 | ||||
8000~9000 | -0.4356 | 4200661 | -3.0916 | ||||
9000~10 000 | -0.8862 | 4202516 | 0.0011 | ||||
10 000~11 000 | -0.5200 | 4201561 | -0.3853 | ||||
11 000~12 000 | -0.2818 | 5203081 | -0.4710 | ||||
12 000~13 000 | -0.4001 | 4303011 | -0.7968 | ||||
13 000~14 000 | -1.0503 | 4202515 | 0.5270 | ||||
14 000~15 000 | -0.6460 | 5141080 | 0.1846 | ||||
15 000~16 000 | 0.1702 | 4200701 | -0.3811 | ||||
16 000~17 000 | 0.1979 | 4201512 | -0.2934 | ||||
17 000~18 000 | -0.4785 | 4203519 | -0.9565 | ||||
18 000~19 000 | -0.6853 | 4201600 | 0.0648 | ||||
19 000~20 000 | -0.9825 | 4201590 | -0.1255 | ||||
20 000~21 000 | 1.1865 | 4201580 | -0.2737 | ||||
>21 000 | 0.9634 | 5209130 | 1.2782 | ||||
X6 | 距主干道的距离/m | <1000 | 0.2858 | 5133041 | -0.9244 | ||
1000~2000 | -0.4032 | 4203513 | 0.0975 | ||||
2000~3000 | -0.8868 | 5209100 | -0.1410 | ||||
>3000 | 0.0000 | 5133040 | -0.5386 |
Tab. 3 The weight of the hazard environment sensitivity factors表3 恩施州地质灾害孕灾环境评价因子权重值 |
评级因子 | X1 | X2 | X3 | X4 | X5 | X6 | X7 |
---|---|---|---|---|---|---|---|
权重 | 0.3642 | 0.031 | 0.1102 | 0.1128 | 0.0527 | 0.0738 | 0.2553 |
Tab. 4 Index system of the rainstorm-induced geological hazards risk assessment in Enshi Autonomous Prefecture表4 恩施州降雨诱发型地质灾害风险评价指标体系 |
目标层 | 指标层 | 要素层 | 因子层 |
---|---|---|---|
降雨诱发型地质灾害风险评价 | 致灾因子危险性 | 强降雨 | 降雨强度 |
强降水频率 | |||
孕灾环境敏感性 | 地形地貌 | 坡度 | |
坡向 | |||
高程 | |||
基础地质 | 地层岩性 | ||
距断裂带的距离 | |||
人类工程活动 | 距主干道的距离 | ||
水文条件 | 距河流的距离 | ||
承灾体脆弱性 | 人口 | 人口密度 | |
社会经济 | GDP密度 | ||
工程建筑 | 建设用地面积比例 | ||
农作物 | 耕地面积比例 |
Fig. 2 The occurrence frequency of different flood grades in Enshi Autonomous Prefecture图2 恩施州各等级洪涝发生频率空间分布图 |
Fig. 3 Spatial pattern of the rainstorm-induced geological hazards risk in Enshi Autonomous Prefecture图3 恩施州地质灾害致灾因子危险性空间分布图 |
Fig. 4 Spatial pattern of hazard environment sensitivity of Enshi Autonomous Prefecture图4 恩施州地质灾害孕灾环境敏感性空间分布图 |
Tab. 5 The area and proportion of different sensitivities in Enshi Autonomous Prefecture表5 恩施州降雨诱发型地质灾害孕灾环境不同敏感性等级面积(km2)与比例(%) |
地区 | 低 | 较低 | 中等 | 较高 | 高 | |||||
---|---|---|---|---|---|---|---|---|---|---|
面积 | 比例 | 面积 | 比例 | 面积 | 比例 | 面积 | 比例 | 面积 | 比例 | |
巴东县 | 104.00 | 3.17 | 610.00 | 18.58 | 918.00 | 27.96 | 947.00 | 28.85 | 704.00 | 21.44 |
建始县 | 130.00 | 4.98 | 695.00 | 26.65 | 1078.00 | 41.33 | 602.00 | 23.08 | 103.00 | 3.95 |
恩施市 | 222.00 | 5.67 | 743.00 | 18.98 | 1492.00 | 38.12 | 1206.00 | 30.81 | 251.00 | 6.41 |
利川市 | 437.00 | 9.61 | 1520.00 | 33.44 | 1820.00 | 40.04 | 693.00 | 15.24 | 76.00 | 1.67 |
鹤峰县 | 249.00 | 8.66 | 679.00 | 23.62 | 905.00 | 31.48 | 767.00 | 26.68 | 275.00 | 9.57 |
宣恩县 | 161.00 | 5.81 | 696.00 | 25.13 | 1203.00 | 43.43 | 623.00 | 22.49 | 87.00 | 3.14 |
咸丰县 | 40.00 | 1.57 | 839.00 | 32.99 | 1231.00 | 48.41 | 383.00 | 15.06 | 50.00 | 1.97 |
来凤县 | 1.00 | 0.08 | 145.00 | 11.05 | 686.00 | 52.29 | 465.00 | 35.44 | 15.00 | 1.14 |
合计 | 1344.00 | 5.63 | 5927.00 | 24.85 | 9333.00 | 39.13 | 5686.00 | 23.84 | 1561.00 | 6.54 |
Tab. 6 The area and proportion of different vulnerabilities in Enshi Autonomous Prefecture表6 恩施州降水诱发型地质灾害不同脆弱性等级面积(km2)与比例(%) |
地区 | 低 | 较低 | 中等 | 较高 | 高 | |||||
---|---|---|---|---|---|---|---|---|---|---|
面积 | 比例 | 面积 | 比例 | 面积 | 比例 | 面积 | 比例 | 面积 | 比例 | |
巴东县 | 1484.00 | 44.58 | 1300.00 | 39.05 | 362.00 | 10.87 | 135.00 | 4.06 | 48.00 | 1.44 |
建始县 | 882.00 | 33.31 | 1240.00 | 46.83 | 386.00 | 14.58 | 101.00 | 3.81 | 39.00 | 1.47 |
恩施市 | 1383.00 | 35.11 | 1639.00 | 41.61 | 638.00 | 16.20 | 188.00 | 4.77 | 91.00 | 2.31 |
利川市 | 1612.00 | 35.00 | 1770.00 | 38.43 | 818.00 | 17.76 | 265.00 | 5.75 | 141.00 | 3.06 |
鹤峰县 | 1833.00 | 63.36 | 732.00 | 25.30 | 236.00 | 8.16 | 63.00 | 2.18 | 29.00 | 1.00 |
宣恩县 | 1123.00 | 40.50 | 893.00 | 32.20 | 495.00 | 17.85 | 175.00 | 6.31 | 87.00 | 3.14 |
咸丰县 | 875.00 | 34.15 | 920.00 | 35.91 | 492.00 | 19.20 | 195.00 | 7.61 | 80.00 | 3.12 |
来凤县 | 353.00 | 26.74 | 448.00 | 33.94 | 226.00 | 17.12 | 153.00 | 11.59 | 140.00 | 10.61 |
合计 | 9545.00 | 39.66 | 8942.00 | 37.15 | 3653.00 | 15.18 | 1275.00 | 5.30 | 655.00 | 2.72 |
Fig. 5 Spatial pattern of resilient society vulnerability in Enshi Autonomous Prefecture图5 恩施州地质灾害承灾体脆弱性空间分布图 |
Tab. 7 Comparison between the evaluation results and the actual geological hazards distribution of Enshi Autonomous Prefecture表7 恩施州降水诱发型地质灾害划分的风险等级与实际地质灾害点分布的对比 |
风险等级 | 栅格数 | a/(%) | 地质灾害点数/个 | b/(%) | (b/a)/(%) | 平均威胁人数/人 | 平均预期损失/万元 |
---|---|---|---|---|---|---|---|
低 | 1396.00 | 5.85 | 44 | 2.10 | 0.36 | 26 | 27.37 |
较低 | 2481.00 | 10.41 | 130 | 6.25 | 0.60 | 50 | 43.76 |
中等 | 16 376.00 | 68.68 | 1069 | 51.27 | 0.75 | 59 | 170.03 |
较高 | 2800.00 | 11.74 | 487 | 23.37 | 1.99 | 79 | 247.15 |
高 | 790.00 | 3.31 | 355 | 17.01 | 5.13 | 173 | 567.66 |
注:a为本风险等级的面积占研究区总面积的百分比;b为落在该风险等级内的地质灾害点个数占地质灾害点总数的百分比;b/a为地质灾害实际发生的比率,即本风险等级中的地质灾害点密度与研究区总的地质灾害风险密度的比值 |
Fig. 6 Spatial pattern of the rainstorm-induced geological hazards risk in Enshi Autonomous Prefecture图6 恩施州降雨诱发型地质灾害风险格局 |
Tab. 8 The area and proportion of different risks in Enshi Autonomous Prefecture表8 恩施州降雨诱发型地质灾害不同风险等级面积(km2)与比例(%) |
地区 | 低 | 较低 | 中等 | 较高 | 高 | |||||
---|---|---|---|---|---|---|---|---|---|---|
面积 | 比例 | 面积 | 比例 | 面积 | 比例 | 面积 | 比例 | 面积 | 比例 | |
巴东县 | 25.00 | 0.76 | 156.00 | 4.76 | 2252.00 | 68.68 | 693.00 | 21.13 | 153.00 | 4.67 |
建始县 | 85.00 | 3.26 | 300.00 | 11.51 | 1901.00 | 72.95 | 295.00 | 11.32 | 25.00 | 0.96 |
恩施市 | 225.00 | 5.75 | 365.00 | 9.33 | 2503.00 | 63.97 | 593.00 | 15.15 | 227.00 | 5.80 |
利川市 | 494.00 | 10.87 | 643.00 | 14.15 | 3034.00 | 66.75 | 305.00 | 6.71 | 69.00 | 1.52 |
鹤峰县 | 97.00 | 3.37 | 163.00 | 5.67 | 2237.00 | 77.81 | 253.00 | 8.80 | 125.00 | 4.35 |
宣恩县 | 243.00 | 8.77 | 385.00 | 13.90 | 1843.00 | 66.53 | 241.00 | 8.70 | 58.00 | 2.09 |
咸丰县 | 168.00 | 6.61 | 336.00 | 13.21 | 1766.00 | 69.45 | 217.00 | 8.53 | 56.00 | 2.20 |
来凤县 | 59.00 | 4.50 | 133.00 | 10.14 | 840.00 | 64.02 | 203.00 | 15.47 | 77.00 | 5.87 |
合计 | 1396.00 | 5.85 | 2481.00 | 10.41 | 16 376.00 | 68.68 | 2800.00 | 11.74 | 790.00 | 3.31 |
The authors have declared that no competing interests exist.
[1] |
[
|
[2] |
[
|
[3] |
[
|
[4] |
[
|
[5] |
[
|
[6] |
[
|
[7] |
[
|
[8] |
[
|
[9] |
[
|
[10] |
[
|
[11] |
[
|
[12] |
[
|
[13] |
[
|
[14] |
[
|
[15] |
[
|
[16] |
|
[17] |
[
|
[18] |
[
|
[19] |
[
|
[20] |
[
|
[21] |
[
|
/
〈 | 〉 |