Journal of Geo-information Science >
Monitoring the Changes of Cotton Plantation Area Based on the Multi-temporal Middle Resolution Features of Temporal Process in Jianghan Plain
Received date: 2015-10-28
Request revised date: 2016-01-31
Online published: 2016-08-10
Copyright
Cotton is an important economic crop in our country, and also it is one of the main sources of income to the farmers of Jianghan plain in Hubei Province. Therefore, it is very important to obtain the information about cotton planting area, and accurately and timely get the spatial distribution for optimizing the cotton planting spatial pattern, scientifically guiding the cotton production and improving the management level. To explore the feasibility of middle and high resolution remote sensing images in monitoring the cotton plantation area, we took Jianghan plain as the study area in this paper. According to the growth period duration and the phonological characteristics of cotton, we selected the multi-temporal HJ-1A/1B images during the critical period of cotton growth of Jianghan plain in 2012 and 2014 as the data source. By analyzing the spectral property and normalized difference vegetation index (NDVI) time series variation during the cotton growing period in the study area, we use the threshold configurations and the mask processes to build the decision trees for the estimation of cotton planting area. Finally, the planting areas of cotton were extracted using the decision trees method in 2012 and 2014. With respect to the confusion matrix calculations, the overall accuracy of the study area reached 95.96% and the Kappa coefficient was 0.93. Then, by taking the statistics data provided by the Agricultural Bureau as a reference, the accuracies of area extraction results from HJ data are 97.91% and 91.27% in 2012 and 2014, respectively. Results indicated that this method can accurately reflect the distribution of the cotton area in Jianghan plain. In addition, it is concluded that the cotton planting area can be accurately extracted as long as we have the HJ satellite CCD data for the critical period of cotton growth and the image data is not affected by factors such as clouds and precipitation.
Key words: HJ satellite; cotton; planting area; Jianghan plain
YOU Hui , GAO Huadong , SU Rongrui , LIU Kaiwen , XIAO Weiyu . Monitoring the Changes of Cotton Plantation Area Based on the Multi-temporal Middle Resolution Features of Temporal Process in Jianghan Plain[J]. Journal of Geo-information Science, 2016 , 18(8) : 1141 -1149 . DOI: 10.3724/SP.J.1047.2016.01141
Tab. 1 The phenological rhythm of the main autumn harvest crops in Jianghan plain表1 江汉平原主要秋收作物物候信息 |
4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
上旬 | 中旬 | 下旬 | 上旬 | 中旬 | 下旬 | 上旬 | 中旬 | 下旬 | 上旬 | 中旬 | 下旬 | 上旬 | 中旬 | 下旬 | 上旬 | 中旬 | 下旬 | 上旬 | 中旬 | 下旬 | 上旬 | 中旬 | |
双季早稻 | 播种 | 三叶 | 移栽 | 分蘖期 | 孕穗 | 抽穗开花 | 灌浆期 | 成熟收获 | |||||||||||||||
中稻 | 播种 | 三叶 | 移栽 | 分蘖期 | 拔节期 | 孕穗 | 抽穗开花 | 灌浆期 | 成熟收获 | ||||||||||||||
晚稻 | 播种 | 三叶 | 移栽 | 分蘖期 | 拔节孕穗 | 抽穗开花 | 灌浆期 | 成熟收获 | |||||||||||||||
棉花 | 播种 | 出苗 | 移栽 | 三叶 | 五叶 | 现蕾 | 开花期 | 裂铃吐絮期 | 停止生长 | 拔杆 |
Fig. 1 Location and distribution of the study area图1 研究区位置及分布 |
Fig. 2 NDVI spectral curves of typical types in 2012图2 2012年典型地类NDVI光谱曲线 |
Fig. 3 Flow chart of cotton planting area extractionbased on HJ satellite images图3 基于HJ卫星影像的棉花种植面积提取流程 |
Tab. 2 The NDVI statistics of three crops in 2012表2 2012年3种作物的NDVI值统计表 |
影像 时间 | 作物 类型 | 平均值 (M) | 标准差 (D) | M+D (最大值) | M-D (最小值) |
---|---|---|---|---|---|
2012-05-12 | 中稻 | 0.304714 | 0.032654 | 0.337368 | 0.272060 |
棉花 | 0.297284 | 0.038867 | 0.336151 | 0.258417 | |
晚稻 | 0.132896 | 0.052232 | 0.185128 | 0.080664 | |
2012-07-02 | 中稻 | 0.814182 | 0.037437 | 0.851619 | 0.776745 |
棉花 | 0.424456 | 0.062608 | 0.487064 | 0.361848 | |
晚稻 | 0.205091 | 0.073252 | 0.278343 | 0.131839 | |
2012-07-30 | 中稻 | 0.790761 | 0.030821 | 0.821582 | 0.75994 |
棉花 | 0.734289 | 0.045935 | 0.780224 | 0.688354 | |
晚稻 | 0.45214 | 0.046766 | 0.498906 | 0.405374 | |
2012-08-08 | 中稻 | 0.657455 | 0.03216 | 0.689615 | 0.625295 |
棉花 | 0.714886 | 0.029092 | 0.743978 | 0.685794 | |
晚稻 | 0.525734 | 0.018519 | 0.544253 | 0.507215 | |
2012-09-28 | 中稻 | 0.348423 | 0.03674 | 0.385163 | 0.311683 |
棉花 | 0.374898 | 0.067973 | 0.442871 | 0.306925 | |
晚稻 | 0.666095 | 0.025196 | 0.691291 | 0.640899 |
Fig. 4 Results of cotton planting area extraction based on the HJ satellite images in 2012 and 2014图4 2012年和2014年HJ影像棉花种植面积提取结果 |
Tab. 3 Confounding matrix of the classification result for the typical surface objects表3 典型地物分类结果的混淆矩阵 |
地物类型 | 地表真实像元分类数据 | ||||||||
---|---|---|---|---|---|---|---|---|---|
水体 | 棉花 | 中稻 | 林地 | 总计 | 错分率/(%) | 漏分率/(%) | 整体精度/(%) | Kappa系数 | |
水体 | 60 | 0 | 0 | 0 | 60 | 0 | 0 | 95.96 | 0.93 |
棉花 | 0 | 332 | 7 | 0 | 339 | 2.06 | 2.06 | ||
中稻 | 0 | 3 | 145 | 8 | 156 | 7.05 | 6.45 | ||
林地 | 0 | 4 | 3 | 57 | 64 | 10.94 | 12.31 | ||
总计 | 60 | 339 | 155 | 65 | 619 | - | - |
Tab. 4 Results of the accuracy assessments for the cotton area表4 棉花面积精度评价结果 |
2012年 | 2014年 | ||||||
---|---|---|---|---|---|---|---|
统计面积/(103 ha) | 提取面积/(103 ha) | 精度/(%) | 统计面积/(103 ha) | 提取面积/(103 ha) | 精度/(%) | 减少面积/(103 ha) | |
荆门市 | 10.19 | 9.23 | 90.58 | 9.41 | 8.51 | 90.44 | 0.72 |
钟祥市 | 13.93 | 13.56 | 97.34 | 11.94 | 9.77 | 81.83 | 3.79 |
京山县 | 11.30 | 9.58 | 84.78 | 3.08 | 2.28 | 74.03 | 7.30 |
荆州区 | 9.58 | 10.14 | 94.15 | 5.31 | 5.79 | 90.96 | 4.35 |
沙市区 | 3.12 | 3.85 | 76.60 | 2.94 | 2.73 | 92.86 | 1.12 |
公安县 | 28.27 | 32.70 | 84.33 | 25.66 | 23.42 | 91.27 | 9.28 |
监利县 | 22.44 | 17.15 | 76.43 | 14.37 | 12.80 | 89.07 | 4.35 |
江陵县 | 8.05 | 8.12 | 99.13 | 6.03 | 6.28 | 95.85 | 1.84 |
石首市 | 12.61 | 15.20 | 79.46 | 11.47 | 11.14 | 97.12 | 4.06 |
洪湖市 | 6.91 | 7.49 | 91.61 | 5.60 | 5.92 | 94.29 | 1.57 |
松滋市 | 13.83 | 11.98 | 86.62 | 11.78 | 10.4 | 88.29 | 1.58 |
仙桃市 | 23.16 | 19.26 | 83.16 | 15.17 | 13.33 | 87.87 | 5.93 |
潜江市 | 26.23 | 26.34 | 99.58 | 20.28 | 19.7 | 97.14 | 6.64 |
天门市 | 37.97 | 38.23 | 99.32 | 30.01 | 25.87 | 86.20 | 12.36 |
合计 | 227.59 | 222.83 | 97.91 | 173.05 | 157.94 | 91.27 | 64.89 |
Fig. 5 Map showing the change in cotton planting area in 2014图5 2014年棉花种植面积变化图 |
The authors have declared that no competing interests exist.
[1] |
[
|
[2] |
[
|
[3] |
湖北省统计局,2014年湖北省国民经济和社会发展统计公报[EB/OL].湖北省人民政府门户网站,2015-02-25.
[ Bureau of Statistics in Hubei Provincial.2014 national economic and social development statistics bulletin of Hubei Province[J]. People's Government Portal of Hubei Province, 2015-02-25. ]
|
[4] |
[
|
[5] |
[
|
[6] |
[
|
[7] |
[
|
[8] |
[
|
[9] |
[
|
[10] |
[
|
[11] |
|
[12] |
[
|
[13] |
[
|
[14] |
[
|
[15] |
[
|
[16] |
[
|
[17] |
[
|
[18] |
[
|
/
〈 | 〉 |