Journal of Geo-information Science >
Study on Land Use Changes of Shenzhen Bay and Danang Bay for 30 Years
Received date: 2015-11-20
Request revised date: 2016-01-28
Online published: 2016-09-27
Copyright
Bays that are similar in their geographical conditions may experience different land use changes due to the distinct levels of development. In this paper, Shenzhen Bay in China and Danang Bay in Vietnam were chosen as the study regions. Based on the land use data in 1987 and 2015, which is interpreted from Landsat image, a dynamic degree model and a comprehensive index was used to extract the information of land exploration and utilization in Shenzhen Bay and Danang Bay. Finally, the level of economic development was estimated by analyzing the land use changes. The whole research includes four parts that are explained as follows. (1) From 1987 to 2015, all of the arable land and 51% of the aquaculture land was turned into the urban land in Shenzhen Bay region. However, in Danang Bay region, 86% of the arable land was changed into the urban land and the aquaculture land had increased with an annual rate of 0.55 square kilometers, which is opposite to Shenzhen Bay. (2) The land area transformed from water in Shenzhen Bay is 32 square kilometer, being much greater than Danang Bay, which is 5 square kilometers, explaining that the scale of sea reclamation in Shenzhen Bay is far more severe than Danang Bay. (3) The dynamic degree of urban land in Danang Bay is higher than Shenzhen Bay. Meanwhile, the land utilization comprehensive index model claims that the land utilization degree in Shenzhen Bay is much higher, which reveals that the level of development in Shenzhen Bay is obviously higher than Danang Bay. Analysis on all land use changes shows that Danang Bay is in the middle of industrialization, while Shenzhen Bay is in the late industrialization. (4) The area of bare land had increased by 3.5 times in Danang Bay, while there was no increase in Shenzhen Bay. Furthermore, the area of mangroves had increased by 2.1 times in Shenzhen Bay. All of these conclusions indicate that more attention should be paid to the growth of natural functional vegetation and the protection of ecological environment in Shenzhen Bay than in Danang Bay.
Key words: South China Sea; bay; land use change; remote sensing; regional comparison
FENG Xue , SU Fenzhen , WANG Wuxia , DING Zhi . Study on Land Use Changes of Shenzhen Bay and Danang Bay for 30 Years[J]. Journal of Geo-information Science, 2016 , 18(9) : 1276 -1286 . DOI: 10.3724/SP.J.1047.2016.01276
Fig.1 Overview of Shenzhen Bay and Danang Bay图1 深圳湾和岘港湾地势图 |
Tab.1 Characteristic parameters of Shenzhen Bay and Danang Bay表1 深圳湾与岘港湾各特征及参数比较 |
深圳湾 | 岘港湾 | |
---|---|---|
位置 | 22º24′18″~22º32′12″N 113º53′06~11º02′30″E | 16°4'19"~16°11'58"N 108°7'22"~108°14'35"E |
水域面积/km2 | 90 | 130 |
年均温度/℃ | 22.4 | 25.9 |
年降水量/mm | 1933 | 2505 |
形态 | 狭长型半封闭 | 宽长型半开敞 |
平均潮差/m | 0.38 | 0.7 |
近湾城市 | 经济特区深圳 | 直辖市岘港 |
河流作用 | 缓慢淤积 | 无明显淤积 |
Tab.2 Graded index of different land use表2 土地利用类型分级指数 |
土地利用类型 | 分级指数 | |
---|---|---|
未利用土地级 | 裸地、沙地 | 1 |
土地自然再生利用级 | 林地、草地、水体 | 2 |
土地人为再生利用级 | 耕地、养殖用地 | 3 |
土地非再生利用级 | 城镇用地 | 4 |
Fig.2 The land classification results of Shenzhen Bay in图2 深圳湾1987年和2015年土地利用分类图 |
Tab.3 Land use status of Shenzhen Bay in 1987 and 2015表3 深圳湾1987-2015年土地利用状况 |
土地类型 | 1987年该类面积/km2 | 1987年该类占陆域比例/(%) | 2015年该类面积/km2 | 2015年该类占陆域比例/(%) | 减少地占1987年同类面积比例/(%) | 增加地占2015年同类面积比例/(%) |
---|---|---|---|---|---|---|
草地 | 12.79 | 5.13 | 22.87 | 7.97 | 43.81 | 68.50 |
城镇用地 | 62.57 | 25.12 | 167.83 | 58.48 | 0.00 | 62.72 |
耕地 | 14.65 | 5.88 | 0.00 | 0.00 | 100.00 | 0.00 |
红树林 | 2.68 | 1.08 | 5.73 | 2.00 | 18.47 | 64.94 |
林地 | 107.36 | 43.11 | 76.15 | 26.54 | 36.30 | 10.20 |
裸地 | 2.09 | 0.84 | 2.09 | 0.73 | 0.00 | 0.00 |
养殖用地 | 46.91 | 18.84 | 12.30 | 4.29 | 74.91 | 4.30 |
Tab.4 The matrix of shift probability for land use change from 1987 to 2015 in Shenzhen Bay (km2)表4 深圳湾1987-2015年土地利用变化转移矩阵(km2) |
1987年 | 2015年 | ||||||||
---|---|---|---|---|---|---|---|---|---|
草地 | 城镇用地 | 耕地 | 红树林 | 林地 | 裸地 | 养殖用地 | 水体 | 合计 | |
草地 | 7.19 | 5.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.79 |
城镇用地 | 0.00 | 62.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 62.57 |
耕地 | 0.00 | 14.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.65 |
红树林 | 0.02 | 0.00 | 0.00 | 2.01 | 0.00 | 0.00 | 0.49 | 0.16 | 2.68 |
林地 | 10.06 | 28.72 | 0.00 | 0.00 | 68.38 | 0.00 | 0.00 | 0.20 | 107.36 |
裸地 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.09 | 0.00 | 0.00 | 2.09 |
养殖用地 | 3.34 | 23.83 | 0.00 | 0.37 | 5.60 | 0.00 | 11.77 | 2.00 | 46.91 |
水体 | 2.27 | 32.46 | 0.00 | 3.35 | 2.17 | 0.00 | 0.03 | 89.38 | 129.66 |
合计 | 22.87 | 167.83 | 0.00 | 5.73 | 76.15 | 2.09 | 12.30 | 91.73 | 378.70 |
Fig.3 The land classification results of Danang Bay in 1987 and 2015图3 岘港湾1987年和2015年土地利用分类图 |
Tab.5 Land use status of Danang Bay in 1987 and 2015表5 岘港湾1987-2015年土地利用状况 |
土地类型 | 1987年该类面积/ | 1987年该类占陆域比例/(%) | 2015年该类面积/ | 2015年该类占陆域比例/(%) | 减少地占1987年同类面积比例/(%) | 增加地占2015年同类面积比例/(%) |
---|---|---|---|---|---|---|
草地 | 23.28 | 11.04 | 10.95 | 5.09 | 59.34 | 10.10 |
城镇用地 | 26.21 | 12.43 | 87.30 | 40.53 | 0.00 | 68.38 |
耕地 | 40.10 | 19.02 | 5.65 | 2.62 | 85.92 | 0.00 |
林地 | 110.66 | 52.48 | 107.80 | 50.05 | 2.58 | 0.00 |
裸地 | 0.47 | 0.22 | 1.68 | 0.78 | 0.00 | 71.84 |
沙地 | 10.14 | 4.81 | 0.56 | 0.26 | 95.20 | 6.97 |
养殖用地 | 0.00 | 0.00 | 1.43 | 0.66 | 0.00 | 100.00 |
Tab.6 The matrix of shift probability for land use change from 1987 to 2015 in Danang Bay (km2)表6 岘港湾1987-2015年土地利用变化转移矩阵(km2) |
1987年 | 2015年 | ||||||||
---|---|---|---|---|---|---|---|---|---|
草地 | 城镇用地 | 耕地 | 林地 | 裸地 | 养殖用地 | 沙地 | 水体 | 合计 | |
草地 | 9.47 | 10.90 | 0.00 | 0.00 | 1.16 | 1.20 | 0.04 | 0.52 | 23.29 |
城镇用地 | 0.00 | 26.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26.21 |
耕地 | 0.38 | 34.02 | 5.65 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 40.10 |
林地 | 0.94 | 1.91 | 0.00 | 107.80 | 0.00 | 0.00 | 0.00 | 0.00 | 110.65 |
裸地 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | 0.47 |
养殖用地 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
沙地 | 0.00 | 9.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.49 | 0.03 | 10.14 |
水体 | 0.00 | 4.63 | 0.00 | 0.00 | 0.00 | 0.22 | 0.04 | 130.29 | 135.18 |
合计 | 10.79 | 87.30 | 5.65 | 107.80 | 1.68 | 1.43 | 0.56 | 130.84 | 346.05 |
4.2 海湾土地利用变化分析 4.2.1 林地的变化 |
Fig.4 The sources of the enlarged urban land in the study area图4 深圳湾及岘港湾城镇用地来源 |
Fig.5 Time differentiation with respect to the single dynamic degree of land use in the study area图5 深圳湾与岘港湾近30年土地利用动态度对比图 |
Tab.7 The comprehensive index of land utilization in the study area in 1987 and 2015表7 深圳湾及岘港湾1987年和2015年土地利用程度综合指数 |
海湾 | 1987年土地利用综合指数 | 2015年土地利用综合指数 |
---|---|---|
深圳湾 | 274.12 | 320.52 |
岘港湾 | 238.85 | 283.28 |
4.6 发展现状及建议 |
The authors have declared that no competing interests exist.
[1] |
[
|
[2] |
[
|
[3] |
[
|
[4] |
[
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
[
|
[10] |
. [
|
[11] |
[
|
[12] |
黎氏红草. 越南岘港市旅游业发展现状及对策研究[D].南宁:广西大学,2011.
[
|
[13] |
广西社会科学院副研究员杨然.岘港:广西进入中南半岛的重要门户[N].广西日报,2007-11-22006.
[ Yang R. Danang: the important gateway of Guangxi into Indochina[N]. Nanning: Guangxi Daily, 2007-11-22006. ]
|
[14] |
[
|
[15] |
[
|
[16] |
[ You Z. Vietnam bay[N]. Guangxi Daily, 2007-03-05006. ]
|
[17] |
[
|
[18] |
[
|
[19] |
[
|
[20] |
[
|
[21] |
[
|
[22] |
[
|
[23] |
山东省人民政府.越南岘港市[J].山东政报,2006(8):48.
[
|
[24] |
[
|
[25] |
[
|
[26] |
[
|
[27] |
[
|
/
〈 | 〉 |