Journal of Geo-information Science >
Soil Landslide Susceptibility Assessment Based on DEM
Received date: 2015-10-28
Request revised date: 2015-11-30
Online published: 2016-12-20
Copyright
The assessment factors described in the existing landslide susceptibility studies can be cataloged into the aspects of meteorology, hydrology, topography, geology, vegetation, human activities, and others. These conditioning factors are derived from different sources and are hard to collect completely, especially for the ungauged area. As an important data source for the assessment of landslide susceptibility, DEM is easy to obtain. Therefore, the purpose of this study is to assess the landslide susceptibility using the DEM data and its derived factors only. In this study, The assessment factors were divided into two datasets. The first dataset was derived from DEM, which contains eight landslide conditioning factors, including: altitude, slope, aspect, topographic relief, curvature, stream power index (SPI), sediment transport index (STI) and topographic wetness index (TWI). The second dataset, which is used as the comparison group, was gathered by using the same conditioning factors of the first dataset, but with the addition of some other conditioning factors, including: vegetation coverage, land use, soil type, and average annual precipitation. Based on the above two groups of conditioning factors, the logistic regression model and the weights-of-evidence method are employed to assess the landslide susceptibility in Dehua county of Fujian province in China. The prediction rates of the landslide susceptibility results were 73% and 83% by using the factors of the first dataset and the second dataset, respectively. As a result, the DEM-derived conditioning factors were more efficient in generating an accurate landslide susceptibility map. The conclusions made in this study can be used as a reference for the assessment of landslide susceptibility in the ungauged area.
Key words: soil landslide; susceptibility; DEM; assessment
YANG Cheng , LIN Guangfa , ZHANG Mingfeng , ZHANG Rongyan , SUN Xiaogu . Soil Landslide Susceptibility Assessment Based on DEM[J]. Journal of Geo-information Science, 2016 , 18(12) : 1624 -1633 . DOI: 10.3724/SP.J.1047.2016.01624
Fig. 1 The study area图1 研究区示意图 |
Fig. 2 The conditioning factors图2 各因子数据 |
Fig. 3 Flowchart of the research methodology图3 技术路线图 |
Tab. 1 Factor coefficients of the LR model表1 逻辑回归模型各因子系数 |
Tab. 2 Factor coefficients of the WOE model表2 证据权法中各因子系数 |
因子 | 类别 | Wi | 因子 | 类别 | Wi | 因子 | 类别 | Wi | 因子 | 类别 | Wi |
---|---|---|---|---|---|---|---|---|---|---|---|
高程 (m) | 179-426 | -1.55 | 坡度 (°) | 0-7.4 | 0.03 | 起 伏 度 (m) | 36-112 | 0.91 | SPI | 0-27 | 0.67 |
426-546 | 0.21 | 7.4-12.6 | 0.47 | 112-148 | 0.47 | 27-64 | -0.44 | ||||
546-646 | -0.21 | 12.6-17.3 | 0.27 | 148-180 | 0.35 | 64-101 | -1.81 | ||||
646-740 | 0.26 | 17.3-21.6 | -0.91 | 180-211 | -0.76 | 101-138 | -18.73 | ||||
740-834 | 0.33 | 21.6-25.8 | 0.30 | 211-243 | 0.15 | 138-175 | -0.13 | ||||
834-933 | 0.46 | 25.8-29.9 | 0.57 | 243-277 | -2.24 | 175-212 | -0.11 | ||||
933-1045 | -0.20 | 29.9-33.9 | -1.66 | 277-315 | -1.68 | 212-249 | -0.85 | ||||
1045-1190 | -0.74 | 33.9-38.6 | -2.08 | 315-362 | -0.50 | 249-286 | -16.95 | ||||
1190-1385 | -20.42 | 38.6-44.7 | -2.06 | 362-425 | -0.09 | 286-323 | -16.65 | ||||
1385-1828 | -19.89 | 44.7-69.6 | -2.14 | 425-619 | -2.21 | 323-15845 | -18.65 | ||||
STI | 0 | -14.34 | TWI | 2.2-3.9 | 0.02 | 坡向 | 平地 | -0.08 | 植 被 覆 盖 度 | 0-0.27 | 0.08 |
0-2.9 | -0.12 | 3.9-4.5 | -0.45 | 北向 | -0.58 | 0.27-0.45 | 1.43 | ||||
2.9-5.9 | 0.66 | 4.5-5.0 | 0.44 | 东北向 | -0.13 | 0.45-0.57 | 1.48 | ||||
5.9-8.9 | 0.35 | 5.0-5.7 | 0.16 | 东向 | 0.67 | 0.57-0.65 | -0.78 | ||||
8.9-11.9 | -0.68 | 5.7-6.3 | -1.02 | 东南向 | -0.41 | 0.65-0.79 | -1.79 | ||||
11.9-14.9 | -1.01 | 6.3-7.1 | 0.35 | 南向 | 0.07 | 年 均 降 雨 (mm) | 1410-1577 | -0.12 | |||
14.9-17.9 | -0.46 | 7.1-8.0 | 0.20 | 西南向 | 0.18 | 1577-1636 | 0.27 | ||||
17.9-23.8 | -1.84 | 8.0-9.0 | -0.56 | 西向 | -0.33 | 1636-1683 | 0.17 | ||||
23.8-35.7 | -1.46 | 9.0-10.3 | -0.27 | 西北向 | 0.09 | 1683-1732 | 0.01 | ||||
35.70-758 | -2.72 | 10.3-17.9 | -0.39 | 1732-2200 | -0.42 | ||||||
曲率 | 凹坡 | -0.04 | 土 壤 类 型 | 红壤 | -0.11 | 土 地 利 用 | 林地 | -1.36 | |||
平坡 | -0.59 | 黄壤 | -0.60 | 建设用地 | -0.44 | ||||||
凸坡 | 0.10 | 水稻土 | 0.43 | 耕地 | 1.63 | ||||||
其它 | -16.36 | 园地 | 0.65 | ||||||||
其它 | -1.66 |
Fig. 4 Landslide susceptibility assessment results图4 滑坡敏感性评价结果 |
Tab. 3 Distribution of landslide points in each sensitivity level表3 各敏感性等级滑坡点分布情况(%) |
敏感性等级 | LR_DEM | LR_DEM_SIG | LR_All | LR_All_SIG | WOE_DEM | WOE_All |
---|---|---|---|---|---|---|
高 | 40.4 | 40.9 | 59.3 | 57.8 | 36 | 57.1 |
较高 | 25.6 | 26.6 | 21.6 | 21.1 | 27 | 23.2 |
中 | 18.4 | 17.1 | 8.7 | 11.4 | 19.6 | 11.7 |
较低 | 9.9 | 10.9 | 8.7 | 6.5 | 13.2 | 5.5 |
低 | 5.7 | 4.5 | 1.7 | 3.2 | 4.2 | 2.5 |
注:WOE_DEM和WOE_All,分别为基于第1组和第2组数据因子集合在证据权法中计算得到的结果(下同);其它因子集合的说明参照表1中的注示 |
Fig. 5 ROC verification curve图5 ROC精度验证曲线 |
Tab. 4 Accuracy of landslide susceptibility assessment表4 滑坡敏感性评价结果精度 |
模型 | 因子组合 | 验证精度/(%) |
---|---|---|
逻辑回归模型 | LR_DEM | 73 |
LR_DEM_SIG | 74 | |
LR_All | 83 | |
LR_All_SIG | 83 | |
证据权法 | WOE_DEM | 72 |
WOE_All | 81 |
The authors have declared that no competing interests exist.
[1] |
|
[2] |
[
|
[3] |
[
|
[4] |
[
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
[
|
[12] |
[
|
[13] |
[
|
[14] |
[
|
[15] |
[
|
[16] |
[
|
[17] |
[
|
[18] |
[
|
[19] |
|
[20] |
[
|
[21] |
|
[22] |
|
/
〈 | 〉 |