Journal of Geo-information Science >
The Characteristics of Land Use Change during the Different Periods in Halong City
Received date: 2016-09-23
Request revised date: 2017-01-09
Online published: 2017-04-20
Copyright
This study was designed to reveal how land use change in Halong City in Vietnam during three different periods from 1973-2014. The land use data in 1973, 1988, 2003 and 2014 based on the remote sensing and land-use thematic maps were established with man-computer interactive image processing methods. Combined with GIS method and analysis model of land use change, we quantitatively analyzed the spatial-temporal change of land use and briefly described the characteristics of land use change in three different historical periods in Halong City since the Founding of Vietnam. The social and historical background is as follows: the first period was from the Founding of Vietnam to the beginning of Vietnam's Renovation and Opening up. The second period was from the beginning of Vietnam's Renovation and Opening up to implementing the policies of the socialist market economy, and the final period was from the beginning of socialist market economy policies up to now. In this paper, we explored the spatial-temporal variation of land use from the rate of land use change, the degree of land use, and the direction of land use transformation. Results suggested that: (1) forests shrank by 26.3% since the Founding of Vietnam. Urban area and Industrial warehouse space expanded 4.3-fold in total. In 2014, farmland and Mangrove accounted for only 3.6% and 1.3%, respectively. In the meantime, Aquaculture accounted for 5.5%. (2) Before the periods of Vietnam's Renovation and Opening up, Urban area and Industrial warehouse space was the mainly change, both increased about 4%, which mainly concentrated in Hòn Gai district. Forests and Farmland decreased 8.1% and 3.2%, respectively. Under the guidance of economic policy "heavy industry, light industry, agriculture", with struggling in economic stagnation, the whole pattern of land use had not obviously change in Halong City. (3) From Vietnam's Renovation and Opening up to implementing the policies of the socialist market economy, Urban area and Industrial warehouse space expand 3-fold and 2-fold than the past 15 years, respectively. Urban construction gradually became gentle in Hòn Gai district and Bãi Cháy district. Forests decreased to 52.2%. Aquaculture appeared and it increased about 2.8% in 1988-2003 and caused the decrease of mangroves. With adjusting the guidance of economic policy, the process of urbanization was accelerating in Halong City. The spatial pattern of land use became fragmentation, and urban area construction became more balanced in both of Hòn Gai district and Bãi Cháy district. (4) Since implementation of socialist market economy system, forests sharply reduced to 40.0%. Mangrove and Farmland reduced about 3% and 2.5%, respectively. Meanwhile, Urban area, Industrial warehouse space and Aquaculture increased about 8.6%, 4.4% and 2.7%, respectively. The spatial pattern of land use had transformed from forests into artificial construction land. Both sides of coasts on the bay mouth were all covered by urban land. Farmland and Aquaculture were marginalized.
Key words: land use; change characteristics; development of Vietnam; Halong city
HU Wenqiu , SU Fenzhen , WANG Wuxia , FENG Xue . The Characteristics of Land Use Change during the Different Periods in Halong City[J]. Journal of Geo-information Science, 2017 , 19(4) : 570 -579 . DOI: 10.3724/SP.J.1047.2017.0570
Fig.1 The location of Ha long City图1 下龙市地理位置 |
Tab.1 Classification grades of land use degree表1 土地利用程度分级赋值表 |
分级指数 | ||||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
土地利用类型 | 滩涂 | 林地 | 耕地 | 城镇用地 |
裸地 | 草地 | 养殖用地 | 工矿仓储 | |
红树林 | 道路 | |||
水库坑塘 |
Fig. 2 Land use maps of Ha Long City from 1973 to 2014图2 1973-2014年下龙市土地利用分布图 |
Tab.2 The area and proportions of land use in Ha Long City from 1973 to 2014表2 1973-2014年下龙市土地利用面积表 |
类型 | 1973年 | 1988年 | 2003年 | 2014年 | ||||
---|---|---|---|---|---|---|---|---|
面积/km2 | 百分比/% | 面积/km2 | 百分比/% | 面积/km2 | 百分比/% | 面积/km2 | 百分比/% | |
耕地 | 17.06 | 9.8 | 11.56 | 6.6 | 10.82 | 6.1 | 6.80 | 3.6 |
林地 | 115.22 | 66.3 | 101.76 | 58.1 | 92.71 | 52.2 | 76.39 | 40.0 |
草地 | 1.02 | 0.6 | 0.38 | 0.2 | 0.59 | 0.3 | 3.14 | 1.6 |
红树林 | 14.53 | 8.4 | 13.46 | 7.7 | 7.75 | 4.4 | 2.57 | 1.3 |
滩涂 | 5.16 | 3.0 | 6.65 | 3.8 | 1.97 | 1.1 | 2.18 | 1.1 |
道路 | 2.44 | 1.4 | 3.31 | 1.9 | 3.91 | 2.2 | 5.21 | 2.7 |
城镇用地 | 7.46 | 4.3 | 15.10 | 8.6 | 26.94 | 15.2 | 45.54 | 23.8 |
工矿仓储 | 8.24 | 4.7 | 14.95 | 8.5 | 18.61 | 10.5 | 28.56 | 14.9 |
水库坑塘 | 1.81 | 1.0 | 7.27 | 4.2 | 7.12 | 4.0 | 8.29 | 4.3 |
养殖用地 | 0.00 | 0.0 | 0.00 | 0.0 | 4.96 | 2.8 | 10.52 | 5.5 |
裸地 | 0.95 | 0.5 | 0.59 | 0.3 | 2.10 | 1.2 | 1.94 | 1.0 |
总计 | 173.89 | - | 175.02 | - | 177.49 | - | 191.13 | - |
Fig.3 The rates of land-use change at various stages of Ha long City图3 各时期土地利用类型变化速度 |
Fig. 4 The comprehensive index of land use degree at various stages of Ha long City图4 各时期土地利用程度综合指数 |
Fig.5 Land use transition maps of Ha Long City from 1973 to 1988图5 1973-1988年下龙市土地利用转移分布图 |
Tab.3 The land use transition matrix from 1973 to 1988 (km2)表3 1973-1988年土地利用转移矩阵(km2) |
耕地 | 林地 | 草地 | 红树 | 滩涂 | 道路 | 城镇 | 工矿 | 水库 | 裸地 | |
---|---|---|---|---|---|---|---|---|---|---|
耕地 | 7.98 | 3.84 | 0.18 | 0.04 | 0.22 | 0.26 | 1.16 | 0.09 | 3.06 | 0.24 |
林地 | 2.40 | 93.55 | 0.20 | 0.32 | 0.16 | 0.55 | 6.45 | 8.73 | 2.54 | 0.26 |
草地 | 0.00 | 0.07 | 0.00 | 0.00 | 0.38 | 0.00 | 0.51 | 0.02 | 0.03 | 0.01 |
红树林 | 0.00 | 0.59 | 0.00 | 11.59 | 0.87 | 0.01 | 0.15 | 0.29 | 0.04 | 0.00 |
滩涂 | 0.16 | 0.28 | 0.00 | 0.48 | 3.91 | 0.00 | 0.09 | 0.04 | 0.16 | 0.00 |
道路 | 0.08 | 0.11 | 0.00 | 0.00 | 0.00 | 2.17 | 0.07 | 0.00 | 0.00 | 0.00 |
城镇用地 | 0.16 | 2.63 | 0.00 | 0.00 | 0.00 | 0.12 | 4.39 | 0.00 | 0.09 | 0.00 |
工矿仓储 | 0.12 | 0.35 | 0.00 | 0.00 | 0.01 | 0.02 | 1.91 | 5.77 | 0.00 | 0.00 |
水库坑塘 | 0.00 | 0.04 | 0.00 | 0.00 | 0.17 | 0.11 | 0.19 | 0.00 | 1.31 | 0.00 |
裸地 | 0.52 | 0.18 | 0.00 | 0.00 | 0.19 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 |
Fig.6 Land use transition maps of Ha Long City from 1988 to 2003图6 1988-2003年下龙市土地利用转移分布图 |
Tab.4 The land use transition matrix from 1988 to 2003 (km2)表4 1988-2003年土地利用转移矩阵(km2) |
耕地 | 林地 | 草地 | 红树 | 滩涂 | 道路 | 城镇 | 工矿 | 水库 | 养殖 | 裸地 | |
---|---|---|---|---|---|---|---|---|---|---|---|
耕地 | 8.40 | 1.28 | 0.01 | 0.00 | 0.00 | 0.06 | 1.49 | 0.05 | 0.00 | 0.08 | 0.07 |
林地 | 1.15 | 87.44 | 0.41 | 0.14 | 0.16 | 0.20 | 6.27 | 4.90 | 0.04 | 0.04 | 0.74 |
草地 | 0.00 | 0.14 | 0.16 | 0.00 | 0.00 | 0.00 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 |
红树林 | 0.04 | 0.00 | 0.00 | 6.54 | 0.07 | 0.00 | 0.70 | 0.00 | 0.24 | 2.41 | 0.00 |
滩涂 | 0.61 | 0.25 | 0.00 | 0.86 | 0.82 | 0.02 | 0.05 | 0.00 | 0.24 | 1.61 | 0.01 |
道路 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 3.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
城镇用地 | 0.33 | 2.48 | 0.00 | 0.00 | 0.08 | 0.00 | 11.70 | 0.51 | 0.00 | 0.00 | 0.03 |
工矿仓储 | 0.00 | 0.93 | 0.00 | 0.00 | 0.06 | 0.00 | 0.90 | 13.01 | 0.00 | 0.00 | 0.00 |
水库坑塘 | 0.24 | 0.12 | 0.00 | 0.00 | 0.00 | 0.02 | 0.49 | 0.10 | 6.16 | 0.07 | 0.00 |
裸地 | 0.00 | 0.02 | 0.00 | 0.00 | 0.31 | 0.00 | 0.04 | 0.00 | 0.00 | 0.08 | 0.14 |
Fig.7 Land use transition maps of Ha Long City from 2003 to 2014图7 2003-2014年下龙市土地利用转移分布图 |
Tab.5 The land use transition matrix from 2003 to 2014 (km2)表5 2003-2014年土地利用转移矩阵(km2) |
耕地 | 林地 | 草地 | 红树 | 滩涂 | 道路 | 城镇 | 工矿 | 水库 | 养殖 | 裸地 | |
---|---|---|---|---|---|---|---|---|---|---|---|
耕地 | 5.86 | 1.20 | 0.00 | 0.00 | 0.09 | 0.12 | 2.73 | 0.46 | 0.03 | 0.27 | 0.04 |
林地 | 0.28 | 68.51 | 2.90 | 0.06 | 0.09 | 0.80 | 11.20 | 7.27 | 0.48 | 0.13 | 0.94 |
草地 | 0.00 | 0.35 | 0.11 | 0.00 | 0.02 | 0.01 | 0.02 | 0.01 | 0.05 | 0.00 | 0.03 |
红树林 | 0.00 | 0.07 | 0.00 | 1.40 | 0.34 | 0.00 | 0.10 | 1.19 | 0.42 | 3.75 | 0.00 |
滩涂 | 0.04 | 0.09 | 0.00 | 0.12 | 0.37 | 0.10 | 0.20 | 0.62 | 0.24 | 0.04 | 0.12 |
道路 | 0.17 | 0.19 | 0.02 | 0.00 | 0.00 | 3.01 | 0.49 | 0.00 | 0.02 | 0.00 | 0.00 |
城镇用地 | 0.28 | 2.97 | 0.00 | 0.02 | 0.08 | 0.53 | 21.56 | 1.01 | 0.21 | 0.07 | 0.22 |
工矿仓储 | 0.00 | 1.77 | 0.10 | 0.00 | 0.00 | 0.22 | 0.78 | 15.59 | 0.14 | 0.00 | 0.03 |
水库坑塘 | 0.05 | 0.07 | 0.00 | 0.00 | 0.00 | 0.03 | 0.61 | 0.23 | 6.02 | 0.10 | 0.01 |
养殖用地 | 0.02 | 0.18 | 0.00 | 0.01 | 0.34 | 0.03 | 0.70 | 0.66 | 0.11 | 2.80 | 0.06 |
裸地 | 0.00 | 0.50 | 0.00 | 0.19 | 0.00 | 0.06 | 1.20 | 0.01 | 0.00 | 0.00 | 0.13 |
The authors have declared that no competing interests exist.
[1] |
[
|
[2] |
[
|
[3] |
[
|
[4] |
|
[5] |
|
[6] |
[
|
[7] |
[
|
[8] |
[
|
[9] |
|
[10] |
[
|
[11] |
|
[12] |
|
[13] |
[
|
[14] |
[
|
[15] |
[
|
[16] |
[
|
[17] |
国土资源部信息中心.世界矿产资源年评(1999-2000年)[M].北京:地质出版社,2001.
[The ministry of land and resources information center. mineral resources annual review of the world (1999-2000)[M]. Beijing:geological publishing house, 2001. ]
|
[18] |
[
|
/
〈 | 〉 |