Figure/Table detail

MSDFENet: Change Detection in High-Resolution Optical Remote Sensing Images Based on Multi-Scale Differential Feature Enhancement
PENG Daifeng, LI Yaning, ZHOU Dingwei, GUAN Haiyan
Journal of Geo-information Science, 2025, 27(9): 2250-2267.   DOI: 10.12082/dqxxkx.2025.250160

实验模型 Precision Recall F1-score IoU OA
FC-EF 87.44 82.59 84.94 73.83 98.51
FC-Siam-Conc 90.81 83.65 87.08 77.12 98.74
FC-Siam-Diff 91.03 83.05 86.85 76.76 98.72
UNet++_MSOF 89.31 87.36 88.33 79.09 98.82
DTCDSCN 90.87 86.07 88.41 79.26 98.84
DSIFN 93.42 86.97 89.17 80.78 98.90
STANet 84.73 92.60 88.75 79.78 98.87
BIT 92.18 86.84 89.43 81.12 98.93
ICIF-Net 91.32 88.64 89.96 81.75 98.99
VcT 92.65 87.71 90.11 82.01 99.02
PRNet 91.37 87.66 89.48 80.96 98.95
本文方法 92.11 89.30 90.68 82.96 99.07
Tab. 2 Comparison of quantitative metrics for different methods on the LEVIR-CD dataset (%)
Other figure/table from this article