Figure/Table detail

MSDFENet: Change Detection in High-Resolution Optical Remote Sensing Images Based on Multi-Scale Differential Feature Enhancement
PENG Daifeng, LI Yaning, ZHOU Dingwei, GUAN Haiyan
Journal of Geo-information Science, 2025, 27(9): 2250-2267.   DOI: 10.12082/dqxxkx.2025.250160

实验模型 Precision Recall F1-score IoU OA
FC-EF 76.28 71.01 73.55 58.17 93.98
FC-Siam-Conc 86.21 82.36 84.24 72.77 96.36
FC-Siam-Diff 83.88 79.27 81.51 68.79 95.76
UNet++_MSOF 89.36 87.22 88.27 79.00 97.27
DTCDSCN 87.85 94.53 91.08 83.60 97.80
DSIFN 88.09 96.22 91.97 85.14 98.03
STANet 88.00 94.30 91.10 83.60 97.83
BIT 95.15 92.41 93.76 88.25 98.55
ICIF-Net 95.21 92.58 93.87 88.56 98.60
VcT 95.54 91.61 93.54 87.86 98.51
PRNet 92.31 82.93 87.83 77.58 97.17
本文方法 95.16 94.07 94.65 89.78 98.74
Tab. 3 Comparison of quantitative metrics for different methods on the CDD dataset (%)
Other figure/table from this article