Figure/Table detail

MSDFENet: Change Detection in High-Resolution Optical Remote Sensing Images Based on Multi-Scale Differential Feature Enhancement
PENG Daifeng, LI Yaning, ZHOU Dingwei, GUAN Haiyan
Journal of Geo-information Science, 2025, 27(9): 2250-2267.   DOI: 10.12082/dqxxkx.2025.250160

实验模型 Precision Recall F1-score IoU OA
FC-EF 85.85 67.40 75.52 60.66 98.26
FC-Siam-Conc 87.13 74.39 80.25 67.02 98.54
FC-Siam-Diff 85.81 74.62 79.82 66.42 98.50
UNet++_MSOF 88.96 82.27 85.48 74.65 98.92
DTCDSCN 83.35 87.33 85.29 74.36 98.81
DSIFN 88.39 83.48 85.86 75.22 98.94
STANet 84.92 88.57 86.71 76.53 98.95
BIT 89.40 90.03 89.72 81.35 99.10
ICIFNet 93.01 85.47 88.90 80.11 98.99
VcT 93.75 91.82 92.78 86.53 99.28
PRNet 93.47 72.72 81.80 69.21 98.36
本文方法 94.80 88.68 91.64 84.56 99.18
Tab. 4 Comparison of quantitative metrics for different methods on the WHU-CD Dataset (%)
Other figure/table from this article