Figure/Table detail

Exploring Urban Renewal Consumption: A Rapid Estimation Method for Annual Urban Construction Waste Production Based on High-Resolution Remote Sensing Images
HUANG Lei, LIN Shaofu, LIU Xiliang, WANG Shaohua, CHEN Guihong, MEI Qiang
Journal of Geo-information Science, 2024, 26(9): 2192-2212.   DOI: 10.12082/dqxxkx.2024.240199

方法 定量指标
Acc Precision Recall F1 IoU BER
UNet 96.88 86.87 86.56 86.37 76.94 7.82
SegNet 97.12 88.39 86.60 87.15 78.64 7.57
PSPNet 95.02 80.61 74.53 76.66 63.66 14.13
DeepLabV3+ 96.42 83.78 86.22 84.57 74.26 8.27
DSAT-Net 95.69 84.46 81.48 82.29 72.54 10.36
ConvLSR-Net 95.95 85.80 82.54 83.41 74.38 9.76
SDSC-UNet 94.17 77.87 74.67 75.44 61.78 14.54
MS-FF-AENet 97.45 90.33 87.90 88.82 81.09 6.78
Tab. 3 Quantitative evaluation of different models on a dataset of buildings in Changping District, Beijing (%)
Other figure/table from this article