Figure/Table detail

Exploring Urban Renewal Consumption: A Rapid Estimation Method for Annual Urban Construction Waste Production Based on High-Resolution Remote Sensing Images
HUANG Lei, LIN Shaofu, LIU Xiliang, WANG Shaohua, CHEN Guihong, MEI Qiang
Journal of Geo-information Science, 2024, 26(9): 2192-2212.   DOI: 10.12082/dqxxkx.2024.240199

方法 变量
训练时间/s 速度 浮点运算次数(G)/次 参数量/M
UNet 170.432 8.027 124.527 13.396
SegNet 160.204 8.539 160.977 29.445
PSPNet 801.980 1.706 201.851 52.508
DeepLabV3+ 182.739 7.486 83.429 54.709
DSAT-Net 194.040 7.050 57.675 48.371
ConvLSR-Net 219.071 6.245 70.832 68.037
SDSC-UNet 199.625 6.853 21.546 21.320
MS-FF-AENet 151.222 9.046 68.720 52.929
Tab. 7 Time complexity assessment results for different methods
Other figure/table from this article