Figure/Table detail

Exploring Urban Renewal Consumption: A Rapid Estimation Method for Annual Urban Construction Waste Production Based on High-Resolution Remote Sensing Images
HUANG Lei, LIN Shaofu, LIU Xiliang, WANG Shaohua, CHEN Guihong, MEI Qiang
Journal of Geo-information Science, 2024, 26(9): 2192-2212.   DOI: 10.12082/dqxxkx.2024.240199

方法 指标
Acc Precision Recall F1 IoU BER
UNet 92.92 87.67 89.92 88.16 82.54 6.16
SegNet 92.92 88.86 88.70 88.28 82.45 6.32
PSPNet 87.06 79.05 76.27 75.85 65.32 14.20
DeepLabV3+ 84.63 77.85 73.45 72.37 62.35 15.78
DSAT-Net 89.95 83.31 84.33 82.95 74.93 9.49
ConvLSR-Net 91.98 85.45 86.38 85.10 78.40 7.98
SDSC-UNet 87.33 76.27 77.07 75.38 64.02 13.75
MS-FF-AENet 94.77 90.43 90.96 89.40 83.35 5.46
Tab. 4 Quantitative evaluation of different models on construction waste disposal sites dataset (%)
Other figure/table from this article