Figure/Table detail

Research on Land Cover Patterns and Dynamics in Developed Rural Areas Using Community Ecology Methods
CHENG Dongya, ZHANG Xiaolin, LI Hongbo, CHEN Xinwei
Journal of Geo-information Science, 2024, 26(5): 1315-1334.   DOI: 10.12082/dqxxkx.2024.230644

土地覆被类型 2000—2005年 2005—2010年 2010—2015年 2015—2020年 2000—2020年
耕地 -12.84 -7.42 -20.72 -11.89 -52.87
森林 -2.69 -5.48 -2.32 -4.53 -15.02
草地 0.70 0.78 0.54 0.77 2.79
湿地 2.13 1.02 0.76 1.36 5.27
不透水面 10.40 11.33 20.87 13.99 56.59
水域 2.30 -0.23 0.87 0.24 3.18
其他 0.00 0.01 0.00 0.05 0.06
Tab.3 Change of land cover area at different stages in rural areas of Jurong City, Zhenjiang, Jiangsu Province during 2000-2020 (km2)
Other figure/table from this article