Figure/Table detail

Research on Land Cover Patterns and Dynamics in Developed Rural Areas Using Community Ecology Methods
CHENG Dongya, ZHANG Xiaolin, LI Hongbo, CHEN Xinwei
Journal of Geo-information Science, 2024, 26(5): 1315-1334.   DOI: 10.12082/dqxxkx.2024.230644

土地覆被
类型
变化时段 动态度/% 土地覆被
类型
变化时段 动态度/% 土地覆被
类型
变化时段 动态度/%
耕地 2010—2015年 -0.46 森林 2005—2010年 -0.93 草地 2005—2010年 1.72
2000—2020年 -0.29 2015—2020年 -0.82 2000—2005年 1.69
2000—2005年 -0.28 2000—2020年 -0.62 2000—2020年 1.67
2015—2020年 -0.27 2000—2005年 -0.45 2015—2020年 1.48
2005—2010年 -0.16 2010—2015年 -0.41 2010—2015年 1.10
土地覆被
类型
变化时段 动态度/% 土地覆被
类型
变化时段 动态度/% 土地覆被
类型
变化时段 动态度/%
湿地 2000—2005年 4.38 不透
水面
2000—2020年 6.80 水域 2000—2005年 1.78
2000—2020年 2.70 2010—2015年 6.59 2010—2015年 0.62
2015—2020年 1.99 2000—2005年 5.00 2000—2020年 0.62
2005—2010年 1.71 2005—2010年 4.36 2015—2020年 0.17
2010—2015年 1.18 2015—2020年 3.32 2005—2010年 -0.16
Tab.4 Dynamics of different land cover types in rural areas of Jurong City, Zhenjiang, Jiangsu Province during 2000-2020
Other figure/table from this article