Figure/Table detail

Study on Urban Spatial Growth Simulation Considering Uneven Rates of Stock Renewal and Incremental Development
ZHU Jie, ZHU Mengyao, SONG Shuying, DING Yuan, CHEN Li, ZHU Xueming, SUN Yizhong
Journal of Geo-information Science, 2024, 26(8): 1858-1879.   DOI: 10.12082/dqxxkx.2024.240135

精度指标 片区 市域范围
中心 澄东 澄西 澄南 澄东南
单层次模拟结果Kappa 0.829 0.813 0.862 0.837 0.797 0.831
多层次模拟结果Kappa 0.771 0.801 0.835 0.794 0.789 0.856
单层次模拟结果FoM 0.256 0.192 0.239 0.215 0.193 0.221
多层次模拟结果FoM 0.226 0.240 0.236 0.215 0.221 0.246
单层次建设用地模拟面积/km2 106.390 88.100 78.620 66.240 60.760 400.110
多层次建设用地模拟面积/km2 110.220 91.770 81.420 69.840 57.260 410.510
2017年建设用地面积现状/km2 111.160 91.350 83.340 67.970 57.860 411.680
Tab. 4 Comparisons of simulation accuracy for Jiangyin City in 2017 based on Multilevel-VCA and Single-level VCA
Other figure/table from this article