Figure/Table detail

Study on Urban Spatial Growth Simulation Considering Uneven Rates of Stock Renewal and Incremental Development
ZHU Jie, ZHU Mengyao, SONG Shuying, DING Yuan, CHEN Li, ZHU Xueming, SUN Yizhong
Journal of Geo-information Science, 2024, 26(8): 1858-1879.   DOI: 10.12082/dqxxkx.2024.240135

情景 参数 2018年 2019年 2020年 2021年 2022年 2023年 2024年 2025年 2026年 2027年
w1/w2 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1
二(a) w1/w2 1/1 1.1/0.95 1.2/0.9 1.3/0.85 1.4/0.8 1.5/0.75 1.6/0.7 1.7/0.65 1.8/0.6 1.9/0.55
二(b) w1/w2 1/1 1.12/0.94 1.24/0.88 1.36/0.82 1.48/0.76 1.6/0.7 1.72/0.64 1.84/0.58 1.96/0.52 2.08/0.46
二(c) w1/w2 1/1 1.14/0.93 1.28/0.86 1.42/0.79 1.56/0.72 1.7/0.65 1.84/0.58 1.98/0.51 2.12/0.44 2.26/0.37
二(d) w1/w2 1/1 1.16/0.92 1.32/0.84 1.48/0.76 1.64/0.68 1.8/0.6 1.96/0.52 2.12/0.44 2.28/0.36 2.44/0.28
二(e) w1/w2 1/1 1.18/0.91 1.36/0.82 1.54/0.73 1.72/0.64 1.9/0.55 2.08/0.46 2.26/0.37 2.44/0.28 2.62/0.19
Tab. 9 Control parameters for different scenarios
Other figure/table from this article