Figure/Table detail

Study on Urban Spatial Growth Simulation Considering Uneven Rates of Stock Renewal and Incremental Development
ZHU Jie, ZHU Mengyao, SONG Shuying, DING Yuan, CHEN Li, ZHU Xueming, SUN Yizhong
Journal of Geo-information Science, 2024, 26(8): 1858-1879.   DOI: 10.12082/dqxxkx.2024.240135

用地类型 2017年 情景一 情景二(a) 情景二(b) 情景二(c) 情景二(d) 情景二(e)
转移量 占比 转移量 占比 转移量 占比 转移量 占比 转移量 占比 转移量 占比 转移量 占比
居住用地 3.17 8.69 0.01 0.04 0.29 0.80 0.62 1.70 0.64 1.76 1.09 3.00 1.33 3.65
商业用地 0.07 0.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.22 0.60 0.53 1.45
工业用地 31.53 86.52 2.37 6.49 8.32 22.82 11.22 30.78 15.39 42.22 21.43 58.79 22.40 61.45
公共服务 0.26 0.71 0.001 0.004 0.19 0.52 0.29 0.80 0.18 0.49 0.07 0.19 0.70 1.92
交通用地 0.81 2.22 0.02 0.04 0.66 1.81 0.66 1.81 0.69 1.90 0.14 0.38 1.86 5.10
乡村建设 0.61 1.67 0.44 1.20 4.09 11.23 4.33 11.88 5.33 14.62 4.40 12.07 4.48 12.30
待更新 - - 33.61 92.22 22.90 62.82 19.33 53.03 14.22 39.01 9.10 24.97 5.15 14.13
Tab. 10 Changes in inventory land use in Jiangyin city in 2027 (km2,%)
Other figure/table from this article